Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Football | Fri, Nov 08 | Warren | 26-35 | L | |||
Warren | 26-35 | L | |||||
Girls Volleyball | Tue, Nov 05 | Rolling Meadows | 0-2 | L | |||
Rolling Meadows | 0-2 | L | |||||
Boys Football | Fri, Nov 01 | South Elgin | 66-13 | W | |||
South Elgin | 66-13 | W | |||||
Girls Volleyball | Thu, Oct 31 | Prospect | 2-0 | W | |||
Prospect | 2-0 | W | |||||
Girls Volleyball | Tue, Oct 29 | Schaumburg | 2-0 | W | |||
Schaumburg | 2-0 | W | |||||
Boys Football | Fri, Oct 25 | Palatine | 24-30 | L | |||
Palatine | 24-30 | L | |||||
Boys Soccer | Tue, Oct 22 | Libertyville | 0-2 | L | |||
Libertyville | 0-2 | L | |||||
Girls Volleyball | Tue, Oct 22 | Buffalo Grove | 2-0 | W | |||
Buffalo Grove | 2-0 | W | |||||
Girls Volleyball | Sat, Oct 19 | Belvidere North | 2-0 | W | |||
Belvidere North | 2-0 | W | |||||
Girls Volleyball | Sat, Oct 19 | St. Charles East | 2-0 | W | |||
St. Charles East | 2-0 | W | |||||
Girls Volleyball | Sat, Oct 19 | Honnegah | 2-0 | W | |||
Honnegah | 2-0 | W | |||||
Boys Football | Fri, Oct 18 | Hoffman Estates | 42-13 | W | |||
Hoffman Estates | 42-13 | W | |||||
Girls Volleyball | Fri, Oct 18 | Glenbard East | 1-2 | L | |||
Glenbard East | 1-2 | L | |||||
Girls Volleyball | Fri, Oct 18 | Prairie Ridge | 2-1 | W | |||
Prairie Ridge | 2-1 | W | |||||
Girls Volleyball | Thu, Oct 17 | Fremd | 1-2 | L | |||
Fremd | 1-2 | L | |||||
Boys Soccer | Tue, Oct 15 | Wheeling | 1-2 | L | |||
Wheeling | 1-2 | L | |||||
Girls Volleyball | Tue, Oct 15 | Palatine | 2-1 | W | |||
Palatine | 2-1 | W | |||||
Boys Soccer | Sat, Oct 12 | Huntley | 1-1 | T | |||
Huntley | 1-1 | T | |||||
Boys Football | Thu, Oct 10 | Schaumburg | 42-6 | W | |||
Schaumburg | 42-6 | W | |||||
Girls Volleyball | Thu, Oct 10 | Schaumburg | 2-0 | W | |||
Schaumburg | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |