Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Sat, Nov 18 | Lincoln-Way East | 6-49 | L | |||
Lincoln-Way East | 6-49 | L | |||||
Football | Sun, Nov 12 | Maine South | 42-40 | W | |||
Maine South | 42-40 | W | |||||
Football | Sat, Nov 04 | Naperville Central | 28-21 | W | |||
Naperville Central | 28-21 | W | |||||
Football | Fri, Oct 27 | Glenbrook South | 42-18 | W | |||
Glenbrook South | 42-18 | W | |||||
Football | Fri, Oct 20 | Conant | 45-19 | W | |||
Conant | 45-19 | W | |||||
Football | Fri, Oct 13 | Palatine | 50-32 | W | |||
Palatine | 50-32 | W | |||||
Football | Fri, Oct 06 | Hoffman Estates | 35-31 | W | |||
Hoffman Estates | 35-31 | W | |||||
Football | Fri, Sep 29 | Schaumburg | 55-14 | W | |||
Schaumburg | 55-14 | W | |||||
Football | Sat, Sep 23 | Fremd | 13-7 | W | |||
Fremd | 13-7 | W | |||||
Football | Thu, Sep 14 | New Trier | 22-14 | W | |||
New Trier | 22-14 | W | |||||
Football | Fri, Sep 08 | Glenbrook South | 27-19 | W | |||
Glenbrook South | 27-19 | W | |||||
Girl's Volleyball | Sat, Sep 02 | Crystal Lake Central | 2-0 | W | |||
Crystal Lake Central | 2-0 | W | |||||
Football | Fri, Sep 01 | Prospect | 49-14 | W | |||
Prospect | 49-14 | W | |||||
Girl's Volleyball | Sat, Aug 26 | Maine South | 2-0 | W | |||
Maine South | 2-0 | W | |||||
Girl's Volleyball | Sat, Aug 26 | Oak Park-River Forest | 0-2 | L | |||
Oak Park-River Forest | 0-2 | L | |||||
Girl's Volleyball | Sat, Aug 26 | Lockport | 2-0 | W | |||
Lockport | 2-0 | W | |||||
Football | Fri, Aug 25 | Warren Township | 40-33 | W | |||
Warren Township | 40-33 | W | |||||
Girl's Volleyball | Fri, Aug 25 | Guildford | 2-0 | W | |||
Guildford | 2-0 | W | |||||
Girl's Volleyball | Fri, Aug 25 | Joliet Catholic | 2-0 | W | |||
Joliet Catholic | 2-0 | W | |||||
Girl's Volleyball | Tue, Aug 22 | Stevenson | 2-0 | W | |||
Stevenson | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |